| 
 | ||||||
| 
 | 
| 
 | 
手机:15895391968、13771458418
无锡工厂地址:杨巷镇新芳街新东路139号
公司网址:www.xinghai666.com
邮箱:xinghaicable@163.com
|  24h 电话 | 15895391968(光缆部) | 
| 13771458418(电缆部) | 


OPGW-24B1-90光缆参数:
| Structure | 
 | fiber type | No. | Diameter | 
| 
 | G652 | 24 | 
 | |
| Center | 20.3% AS wire | 1 | 2.60mm | |
| Layer 1 | 20.3% AS wire | 5 | 2.50mm | |
| SUS Tube | 1(contain 24F) | 2.40mm | ||
| Layer2 | 20.3% AS wire | 12 | 2.50mm | 
| Cable Diameter | 12.60mm | 
| Cable Weight | 605KG/km | 
| Supporting Cross Section | 88.8mm2 | 
| Ralted Tensile Strength | 113.0KN | 
| Modulus of Elasticity (E-Modulus) | 162kN/mm2 | 
| Thermal Elongation Coefficient | 13.0x×10-6/℃ | 
| Permissible Max.Working Stress(40% RTS) | 509.2N/mm2 | 
| Everyday Stress (18%-25%RTS) | 229-318.3 N/mm2 | 
| Ultimate Exceptional Stress (70% RTS) | 891.1 N/mm2 | 
| DC Resistance | 0.972Ω/km | 
| Short Time Current (0.25s, 20℃~200℃) | 13.1kA | 
| Short Time Current Capacity I2t | 42.8kA2S | 
24小时客服 如果您对以上光纤光缆感兴趣或有疑问,请点击联系我们网页右侧的在线客服,或致电:0510-87266556,江苏新兴海特种电缆科技有限公司——您全程贴心的采购顾问。
| 
 | 
| 
 | ||||||||||||||||||||