| 
 | ||||||
| 
 | 
| 
 | 
手机:15895391968、13771458418
无锡工厂地址:杨巷镇新芳街新东路139号
公司网址:www.xinghai666.com
邮箱:xinghaicable@163.com
|  24h 电话 | 15895391968(光缆部) | 
| 13771458418(电缆部) | 

7.外套:PVC
GJFJV光缆主要用于室内通信用
	
	 
 
	
GJFJV光缆光纤参数
| 序号. | 项目 | 单位 | 参数 | |
| 10G-150 | ||||
| 1 | Core Diameter | μm | 50.0±2.5 | |
| 2 | Cladding Diameter | μm | 124.8±1.0 | |
| 3 | Core Non-Circularity | % | ≤5.0 | |
| 4 | Cladding Non-Circularity | % | ≤1.0 | |
| 5 | Core-Cladding Concentricity Error | μm | ≤1.0 | |
| 6 | Coating Diameter | μm | 245±7 | |
| 7 | Coating Non-Circularity | % | ≤6.0 | |
| 8 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
| 9 | OFL Bandwidth | 850nm | MHz·km | ≥700 | 
| 1300nm | MHz·km | ≥500 | ||
| 10 | Effective Modal Bandwidth | 850nm | MHz·km | ≥950 | 
| 1300nm | MHz·km | ≥500 | ||
| 11 | Attenuation Coefficient | 850nm | dB/km | ≤3.0 | 
| 1300nm | dB/km | ≤1.0 | ||
	
GJFJV光缆参数
| Items | Specifications | ||
| Fiber Count | 24 | ||
| 
 Tight-buffered Fiber | Dimension | 850±50μm | |
| Material | PVC | ||
| Color | Blue、Orange、Green、Brown、 Grey、White、Red、Black、 Yellow、Purple、Pink、Aqua | ||
| 
 Tight-buffered Fiber wish Color Ring | Dimension | 850±50μm | |
| Material | PVC | ||
| Color | Blue、Orange、Green、Brown、 Grey、White、Red、Black、 Yellow、Purple、Pink、Aqua | ||
| Strength Member | Aramid Yarn | ||
| 
 Outer Jacket | Dimension | 8.5±0.3mm | |
| Material | PVC | ||
24小时客服 如果您对以上光纤光缆感兴趣或有疑问,请点击联系我们网页右侧的在线客服,或致电:0510-87266556,江苏新兴海特种电缆科技有限公司——您全程贴心的采购顾问。
| 
 | 
| 
 | ||||||||||||||||||||